Here’s an interesting review. Four ministers of the ministry were on hand for this tasting. Phrases overheard in the style of Gregorian chant were as follows:
“Smooth. Great label. Roasted. Soot. Mellow. The closest thing to the beer I had when I was in Ireland. Maybe not packed with flavor. Smoke. Malt. Reminds me of Smoke Jumper. Yazoo means River of Death.”
Given the cryptic embodiment this review took, I’d be more than happy to review this beer over and over for a more descriptive response for the readers, but the score (6 out of 7) says it all. I can’t wait to drink this beer again.
Brewer | Yazoo Brewing |
Beer Name | SUE |
Brewer’s Description | The south is famous for smoking everything – so why not beer? Sue is a big, rich, smoky malt bomb of a beer, with mellow smokiness coming from barley malts smoked with cherrywood, and assertive bitterness from Galena and Perle hops to cleanse the finish. |
Food Pairings | SUE Ice Cream from Jeni’s Splendid Ice Creams |
Brewery Location | Nashville, TN |
Alcohol content by volume | 9.2% |
IBU (International Bitterness Units) | 72 |
Beer opacity rate 1 – 7 (light – dark) | 6 (38.8 SRM) |
Smell smoke? 1 – 7 (No – George Burns) | 4 |
Sausage detection? Y or N | N |
Smokepower taste: 1 – 7 Smokestacks | 3 |
Beer thickness 1-7 (water – used motor oil) | 4 |
Barrel Power 1-7 (in name only – burns nose) | n/a |
Overall Happiness: 1 – 7 (sad – happy) | 6 |
Learn more at:
smokebeer – yazoobrew.com/sue
ice cream – jenis.com
The only bad thing I can say is that there have been multiple abv’s and IBU’s posted by Yazoo. And 72 IBU for this beer seems particularly high given what we tried. The SUE on shelves in September in 2016 seems to be the winning combination.