Not much to say about Moody Tongue’s Applewood Gold smoked beer. It scored ones and twos across the board. It was really set up for a win having just stumbled across it at a cool BBQ joint in Louisville, KY. But there just wasn’t enough of anything to set this beer too far apart from regular old Budweiser. The smoke is detectable (good), decent hops seem to have been used and not over-used (good), low abv would allow one to down a few extra on a hot day (also good), but it just doesn’t measure up to someone I want on my starting line. Quit worrying about your moody tongue customers and give us something bold. Final overall (un)happiness factor – 2.5 out of 7.
Brewer | Moody Tongue |
Beer Name | Applewood Gold |
Brewer’s Description | The Applewood Gold is a beer true to its name in both hue and excellence. Taste and smell are powerful tools for nostalgia and mood-setting, where certain flavors and aromas can bear the sensor to faraway memories or bring them closer to home. We crafted this beer with sunshine in our minds – making its body light and vibrant enough to enjoy throughout the night, and well balanced to pair with a wide variety of foods from smoked salmon to grilled sweet Midwest corn. |
Food Pairings | Kumamoto Oysters, Fried Chicken, lemon poppyseed donut |
Brewery Location | Chicago, IL |
Alcohol content by volume | 5% |
IBU (International Bitterness Units) | 40 |
Beer opacity rate 1 – 7 (light – dark) | 1 |
Smell smoke? 1 – 7 (No – George Burns) | 2 |
Sausage detection? Y or N | N |
Smokepower taste: 1 – 7 Smokestacks | 2 |
Beer thickness 1-7 (water – used motor oil) | 2 |
Overall Happiness: 1 – 7 (sad – happy) | 2.5 |
Learn more at:
Pingback: Moody Tongue – Applewood Gold (bottle) – 4.4 smokestacks out of 7 | SmokeBeerMinistry