I don’t really like pepper beers, but when smoke is involved, SmokeBeerMinistry gets involved, and this one is tasting pretty good. Not too peppery, and even less smoky… Wait, this tastes REALLY peppery, and slightly smoky. I’m drinking. Undeniably chipotle peppery, and it just so happens, I like chipotle. Maybe this is a gateway pepper beer… actually, you’d better not be on the fence before trying this one. Look, I’ve been drinkin. I don’t know. Focus. The spice hits the back of my throat. Rogue makes good beer. They should revive their smokebeer. This is good. Needs more smoke. Little bitter. Floral nose. Overall = 4.5 out of 7.
Brewer | Rogue Ales & Spirits |
Beer Name | Chipotle Ale |
Brewer’s Description | Deep amber in color with a rich malty aroma, delicately spiced with smoked Jalapeno peppers to give it that extra bite! |
Food Pairings | Poultry, Pork |
Brewery Location | Newport, Oregon |
Alcohol content by volume | 5.4% |
IBU (International Bitterness Units) | 40 |
Beer opacity rate 1 – 7 (light – dark) | 2.5 |
Smell smoke? 1 – 7 (No – George Burns) | 1.5 |
Sausage detection? Y or N | Y…Chorizo |
Smokepower taste: 1 – 7 Smokestacks | 3.5 |
Overall Happiness: 1 – 7 (sad – happy) | 4.5 |
go to their website if you want: