The best thing about this smokebeer is that it seems to be the most prevalent in the US. The worst thing is not enough smoke. Another good thing about this beer, $4.99 per bomber. Another bad thing, smokepower taste. Slight maltiness, really slight smokyness, but, I can get this at the corner gas station. Maybe I’ll re-review this beer in the future. But an overall score = 5.667 out of 7, which is plenty respectable.
Brewer | Stone Brewing Co. |
Beer Name | Smoked Porter |
Brewer’s Description | Deep mohogany around the edges and approaching pitch black in the center. Mysterious, smoky, complex, polished ebony,and verging on decadent. |
Food Pairings | BBQ’d meats, fine chocolates, cheesecake, PB&J’s |
Brewer Location | San Diego, CA |
Alcohol content by volume | 5.9% |
IBU (International Bitterness Units) | 53 |
Beer opacity rate 1 – 7 (light – dark) | 5.6 |
Smell smoke? 1 – 7 (No – George Burns) | 1 |
Sausage detection? Y or N | N |
Smokepower taste: 1 – 7 Smokestacks | 1.333 |
Overall Happiness Rating: 1-7 (low – high) | 5.667 |
They are a smokebeer industry leader: