
Franz Meredith by Fair Isle… I need to think about giving this beer a fair shot, because just before I took a sip, I noticed the term grilled apricot and melon printed on the side of the bottle and found that stupid. Maybe I’m just grumpy today. The smell of smoke wafting out of the glass sure cheered me up though. The smoke is pronounced, as it should be, which is also written on the bottle. Campfire scents relax my whole body. And the tart smoky wheat beer flavor feels like its filling my chest with warmth, encouraging me to take big swigs. This beer is more than fair. This is a great example for Grodziskies worldwide. Poland, please take note. Na Zdrowic! 5.45 smokestacks (out of 7).
| Brewer | Fair Isle |
| Beer Name | Franz Meredith |
| Brewer’s Description | Franz Meredith is a grodziskie inspired saison. Brewed with 85% oak smoked wheat and 15% malted white wheat from Skagit Valley Malting and hopped with Strisselspalt and Hüll Melon. Franz has a soft smoke aroma followed by notes of melon and apricots. A favorite style among our production team, we enjoy the playfulness of how palates adapt and evolve from the first sip to the end of the glass. The initial smoke bouquet gives way to bright citrus and floral notes begging you to enjoy another pint. |
| Food Pairings | Maybe just some oranges, in your backyard, on a hot summer day |
| Brewer Location | Seattle, WA |
| Alcohol content by volume | 3.6% |
| IBU | – |
| Beer opacity rate 1 – 7 (light – dark) | 2.2 |
| Smell smoke? 1 – 7 (No – George Burns) | 5.5 |
| Smokepower taste: 1 – 7 Smokestacks | 5.6 |
| Sausage detection? Y or N | Y |
| Beer thickness 1-7 (water – used motor oil) | 3 |
| Foaminess 1-7 (thin ring – rabid dogs mouth) | 4 |
| Overall Happiness Rating: 1-7 (low – high) | 5.45 |
Good website: