
This beer smells good. Smells like an English beer. Very beer like aromas. Great image on this can. The world is drinking lots of canned beer lately. 10 years ago, when SmokeBeerMinistry was just getting off the ground, these beers were all in bombers, which are 22oz glass bottles. You don’t see too many bombers anymore, don’t even hear that term anymore. That’s how things go nowadays, you find yourself in your mid 40s trying to stay on top of the times constantly… I like Post Malone. This beer is musty. By the way, I’ve been happier than I’ve ever been in my entire life over these last few years. It’s probably the music I’m listening to. This beer is a smoked wheat beer, but you’d never know that from the taste. And its best enjoyed with friends by a fire. And I like fire. This beer garners 4.4 smokestacks out of a total possible 7 smokestacks. Barely above average. Sad trombone.
| Brewer | New Image Brewing |
| Beer Name | Cozy Vibes |
| Brewer’s Description | If you click on the Cozy Vibes link on New Image’s website, it takes you to Untapped’s website and doesn’t offer a description. That’s fine with me. Kinda gutsy to link people to a beer review site. Definitely noticing that New Image doesn’t link to this SmokeBeerMinistry. |
| Food Pairings | Hearty meats and potatoes |
| Brewer Location | Arvada, CO |
| Alcohol content by volume | 6.6 |
| IBU | n/a |
| Beer opacity rate 1 – 7 (light – dark) | 5.75 |
| Smell smoke? 1 – 7 (No – George Burns) | 2 |
| Smokepower taste: 1 – 7 Smokestacks | 2 |
| Sausage detection? Y or N | N |
| Beer thickness 1-7 (water – used motor oil) | 4 |
| Foaminess 1-7 (thin ring – rabid dogs mouth) | 2 |
| Overall Happiness Rating: 1-7 (low – high) | 4.4 |
New Image has a decent website: